- Material: Denim Cotton
- Please see size chart before ordering
Size Chart
Size | Chest | Length | Sleeve | |||
cm | inches | cm | inches | cm | inches | |
S | 96 | 37.8 | 60 | 23.6 | 59 | 23.2 |
M | 98 | 38.6 | 60 | 23.6 | 59 | 23.2 |
L | 100 | 39.4 | 62 | 24.4 | 61 | 24 |
XL | 102 | 40.2 | 62 | 24.4 | 62 | 24.4 |
2XL | 104 | 40.9 | 64 | 25.2 | 63 | 24.8 |
3XL | 106 | 41.7 | 644 | 25.2 | 64 | 25.2 |
Reviews
There are no reviews yet.