- Please see size chart before ordering
- Material: Denim Cottom
- The model is wearing size S
Size Chart
Size | Waist | Length | Hip | ||||
CM | in | CM | in | CM | in | ||
S | 64 | 24.96 | 38 | 14.82 | 85 | 33.15 | |
M | 70 | 27.3 | 38 | 14.82 | 91 | 35.49 | |
L | 73 | 28.47 | 38 | 14.82 | 96 | 37.44 | |
XL | 76 | 29.64 | 39 | 15.21 | 98 | 38.22 | |
Amelia (verified owner) –
The quality of the skirt is great, I ordered a small but it is definatly bigger than the measurments say or they gave me the wrong size.